
WET SLIPS
MONTHLY ANNUAL
28’ Slips ------ 12’ wide x 12’ high ------------ N/A --------------------$1556.00
32’ Slips ------ 14’ wide x 14’ high -----------$200.00 ---------------------$2200.00
36’ Slips ------ 16’ wide x 16’ high -----------$225.00 ---------------------$2475.00
44’ Slips ------ 16’ wide x 18’ high -----------$260.00 ---------------------$2860.00
54’ Slips ------ 18’ wide x 20’ high -----------$325.00 ---------------------$3575.00
60’ Slips ------ 20’ wide x 20’ high -----------$390.00 ---------------------$4290.00
72’ Slips ------ 20’ wide x 24’ high -----------$460.00 ---------------------$5060.00
80’ Slips ------ 24’ wide x 24’ high -----------$570.00 ---------------------$6270.00
Annual Lease Payments: 50% down with the remaining in 3 monthly payments.
Electric Rates: .109 usage rate per kilowatt hour plus $5.00 billing fee.
Normal water usage is free.
TV and Internet service is available from Scottsboro Power (256) 574-2680
(New Dry Storage rates start March 1, 2012)
DRY STORAGE Minimum rate is $85.00 per month
Up to 19’ ------------------------------------- $85.00 ----------------------------------- $935.00
20’ -------------------------------------- $90.00 --------------------------------- $990.00
21’ -------------------------------------- $95.00 ------------------------------- $1045.00
22’ -------------------------------------- $100.00 --------------------------------- $1100.00
23’ -------------------------------------- $105.00 -------------------------------- $1155.00
24’ -------------------------------------- $110.00 --------------------------------- $1210.00
Large rack ------------------------------------- $150.00 -----------------------------------$1650.00
Transient – $1.00 per foot. Minimum $25.00 per night
Weekly Rate: Pay for 5 nights 2 nights free (Seven Consecutive Nights)
Colony Course











